2026 Season Opener: Thursday April 30 at Belmont
Team selection will take place by March break.
| We have 12 -14 new players. A wait list is now active. if you know of prospective players for our league, have them email tedvanweert@gmail.com. |
Our condolences go out to Jim Harrett whose wife, Jackie, passed away recently. For those that might be interested visitation will be 11:00 AM Saturday, February 7th at Chalmers Presbyterian Church (342 Pond Mills Road, London), with funeral service to follow at 12:00.
No Games Scheduled
| Division 1 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
1 - Aldcroft/Bilyea | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
2 - Blake/MacDonald | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3 - Butler/Russell | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4 - Cochrane/Murphy | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5 - Cole/Hunter | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6 - Micoli/Walzak | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7 - Miles/Misener | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8 - Sadler/Stone | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Farewell
11/2/2025
12/27/2025
11/1/2025
11/2/2025
1/9/2025








