2025 Annual General Meeting
Minutes are posted under Annual General Meeting
| New Players are needed: if you know of prospective players for our league, have them email me at tedvanweert@gmail.com. |
| VICE PRESIDENT; The position of vice president for 2026 has been filled. Richard Cowell is our new VP. Thanks Richard. |
No Games Scheduled
| Division 1 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
1 - Aldcroft/Bilyea | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
2 - Blake/MacDonald | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3 - Butler/Russell | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4 - Cochrane/Murphy | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5 - Cole/Hunter | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6 - Micoli/Walzak | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7 - Miles/Misener | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8 - Sadler/Stone | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Farewell
11/2/2025
11/1/2025
11/2/2025
1/9/2025








