2025 Annual General Meeting
Minutes are posted under Annual General Meeting
New Players are needed: if you know of prospective players for our league, have them email me at tedvanweert@gmail.com. |
Call for VICE PRESIDENT; The position of vice president for 2026 is open. Interested nominees may contact Ted at the email above. |
No Games Scheduled
Division 1 | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 5-1-1 | .786 | - | 2-1-1 | 3-0 | 114 | 85 | 5-1-1 | Won 2 |
![]() | 4-2-1 | .643 | 1 | 4-2-1 | 0-0 | 108 | 96 | 4-2-1 | Tied 1 |
![]() | 4-2-1 | .643 | 1 | 0-1 | 4-1-1 | 95 | 88 | 4-2-1 | Tied 1 |
![]() | 3-4 | .429 | 2.5 | 3-3 | 0-1 | 98 | 100 | 3-4 | Lost 4 |
![]() | 3-4 | .429 | 2.5 | 0-0 | 3-4 | 111 | 108 | 3-4 | Won 1 |
![]() | 3-4 | .429 | 2.5 | 1-2 | 2-2 | 113 | 111 | 3-4 | Won 3 |
![]() | 2-4-1 | .357 | 3 | 1-1 | 1-3-1 | 81 | 93 | 2-4-1 | Lost 2 |
![]() | 2-5 | .286 | 3.5 | 1-4 | 1-1 | 97 | 136 | 2-5 | Won 1 |
Farewell
1/11/2025
1/9/2025
10/17/2024
10/14/2024
7/9/2024
6/10/2024
